Polly Locomotive Kits
Price List
The locomotives are normally sold in twelve kit packages.
The first payment comprises of 20% of the total price.
The remaining 80% will be divided into 11 equal monthly payments.
.....turning your dreams into reality....
| Total cost | £4240.00 |
|---|---|
| First payment: | £848.04 |
| 11 payments: | £308.36 |
| Total cost | £4740.00 |
|---|---|
| First payment: | £947.97 |
| 11 payments: | £344.73 |
| Total cost | £4555.00 |
|---|---|
| First payment: | £911.03 |
| 11 payments: | £331.27 |
| Total cost | £5111.00 |
|---|---|
| First payment: | £1022.19 |
| 11 payments: | £371.71 |
| Total cost | £5350.00 |
|---|---|
| First payment: | £1070.01 |
| 11 payments: | £389.09 |
| Total cost | £6150.00 |
|---|---|
| First payment: | £1230.03 |
| 11 payments: | £447.27 |
| Raised | Ground | Dual | |
|---|---|---|---|
| 3ft | £740.00 | £715.00 | £815.00 |
| 4ft | £755.00 | £730.00 | £840.00 |
See Model Engineers Supplies Catalogue for Steam Raising Blowers, Steam Oil and other items.
All prices include VAT and UK carriage, customers outside the EU do not need to pay the VAT (currently 17.5%). Non-UK customers should contact us for a shipping quote.
Please see our 'How to Order' page for details of making a purchase.
It may be possible to offer more individually tailored options - please enquire for details.
We do our very best to describe our goods correctly. However, in the event of improvement we reserve the right to alter any specifications without notice. All international orders are subject to additional carriage and insurance costs.
